Your project, from the inside
This is what a client sees when they log in: project status, what's awaiting their approval, programme, cost forecast, variations, drawings and site photos. Click through the tabs.
Demo data. The project, names and figures on this page are for illustration only.
Overview
Upcoming milestones
Latest updates
Awaiting your approval
Every approval is logged with a date and name and goes back to your project manager. In this demo the button just shows how it looks.
Programme
Critical-path activity: any delay here moves the handover date.
Cost forecast by trade · ₪ thousands
| Trade | Budget | Committed | Forecast | Variance |
|---|---|---|---|---|
| Builders' work & drywall | 1,180 | 1,164 | 1,212 | +2.7% |
| Ceilings | 412 | 398 | 405 | −1.7% |
| Flooring | 365 | 371 | 371 | +1.6% |
| Joinery | 548 | Not yet let | 548 | Estimate |
| HVAC | 742 | 768 | 781 | +5.3% |
| Electrical & data | 618 | 611 | 640 | +3.6% |
| Fire protection | 214 | 209 | 209 | −2.3% |
| Plumbing | 187 | 182 | 182 | −2.7% |
| Furniture | 464 | Not yet let | 464 | Estimate |
| Total | 4,730 | 4,812 | +1.7% |
HVAC: the variance comes from variation 06 (an extra diffuser) and indexation. The full explanation is in the monthly report.
Variations
| No. | Change | Raised by | Amount ₪ | Status |
|---|---|---|---|---|
| 07 | 8 extra power points | Client | 18,640 | Awaiting your approval |
| 06 | Extra HVAC diffuser in the meeting room | HVAC consultant | 11,280 | Approved |
| 05 | Data points at workstations | Client | 7,950 | Part-approved |
| 04 | Replace the entrance door | Architect | 14,300 | Approved |
| 03 | Raise the lobby ceiling | Architect | 9,420 | Rejected |
| 02 | Floor boxes in the meeting room | Client | 9,870 | Approved |
| 01 | Move a partition in the CEO's office | Client | 6,420 | Approved |
Every variation comes with its reason, cost and programme impact, before any work is done.
Drawings & documents · latest revision only
Site photos · weekly walk 23 Oct




Open snags
Monthly report · October
The project is broadly on programme, with ceilings running 3 days behind due to a late delivery of HVAC diffusers. Forecast final cost stands at ₪4.81M, 1.7% over the approved budget, mainly because of approved variations in the HVAC package.
Want a portal like this for your project?
The portal comes with every project we manage, at no extra cost and with nothing to install.
Already a client? Log in to the portal →