What our clients actually receive
Our clients never touch a system or enter data. They get reports, alerts and status updates in Excel and PDF. Browse and try the samples below. All figures on this page are demo data.
Monthly cost report · residential building
Sample report · demo dataBudget vs forecast final cost by trade, ₪ million
What the report tells the developer
- The project is forecast to finish 2.6% over budget: one to watch, not yet an overrun.
- Finishes & architecture is 7.2% over, driven by approved variations rather than the contract price.
- Indexation is shown separately from the overrun.
- ₪1.02 million has been released from contingency.
| Trade | Budget | Contracted | Variations | Paid | Forecast final cost | Variance |
|---|---|---|---|---|---|---|
| Design & consultants | 4.63 | 4.67 | 0.13 | 3.97 | 4.79 | 3.5% · attention |
| Fees, levies & utility connections | 5.84 | 0.00 | 0.00 | 5.27 | 6.17 | 5.7% · overrun |
| Shoring, excavation & foundations | 9.27 | 8.68 | 1.13 | 9.74 | 9.81 | 5.8% · overrun |
| Structure, main contractor | 34.86 | 34.13 | 1.57 | 33.92 | 35.73 | 2.5% · watch |
| Finishes & architecture, main contractor | 27.53 | 27.14 | 2.37 | 13.79 | 29.51 | 7.2% · overrun |
| MEP systems, main contractor | 14.37 | 13.96 | 0.29 | 9.03 | 14.25 | 0.8% saving |
| Aluminium | 6.83 | 7.19 | 0.00 | 3.34 | 7.19 | 5.3% · overrun |
| Construction cost indexation | 2.47 | 0.00 | 0.00 | 1.63 | 2.71 | 9.7% · overrun |
| Contingency | 1.63 | 0.00 | 0.00 | 0.00 | 0.61 | 1.02 released |
| Other trades | 12.44 | 5.11 | 0.00 | 3.17 | 12.27 | 1.4% saving |
| Project total | 119.87 | 100.88 | 5.49 | 83.86 | 123.04 | 2.6% · watch |
Overrun analysis by trade
Sample report · demo dataFinishes & architecture package, main contractor · ₪ million
The contract was closed at 27.14, 1.4% under budget. The contract price is on target.
| Approved variation in this package | Amount |
|---|---|
| 60×120 porcelain flooring in the apartments | 0.97 |
| Stone façade cladding, a planning committee requirement | 0.74 |
| Entrance doors and sanitaryware | 0.66 |
| Trade forecast final cost | 29.51 |
The package is 7.2% over budget. The overrun comes from additions the developer approved, not from the contract price. Awaiting the developer's decision: lobby upgrade 0.87, not included in the estimate.
Project profit report
Sample report · demo dataDemo project: tech offices in Herzliya Pituach, drylining and ceilings · ILS, excluding VAT
| Contract value | 1,286,347 |
| Forecast cost to complete | 1,112,468 |
| Forecast profit | 173,879 |
Target margin was 18.7%; today's forecast is 14.1%. The report shows exactly which line items swallowed the difference.
₪18,374 in a variation carried out without written approval. Until it's approved, it's pure cost. It's going to the main contractor with full documentation.
Line-item cost control
Sample report · demo data| Item | Contract value | Priced cost | Cost to complete | Progress | Variance from price |
|---|---|---|---|---|---|
| 02.001 Double-sided drywall partition, 10 cm | 311,746 | 257,863 | 300,628 | 78% | 16.6% · severe overrun |
| 02.014 Mineral fibre ceiling 600×600 | 267,934 | 213,872 | 243,648 | 46% | 13.9% · severe overrun |
| 02.002 Double acoustic drywall partition | 185,862 | 150,947 | 168,104 | 71% | 11.4% · severe overrun |
| 02.031 Mineral wool insulation, 5 cm | 73,924 | 59,876 | 63,018 | 88% | 5.2% · overrun |
| 01.001 Site set-up, plant and site cabin | 44,873 | 37,462 | 37,574 | 67% | 0.3% · watch |
| 02.008 Flat drywall ceiling | 223,791 | 181,934 | 181,271 | 63% | 0.4% saving |
Cost to complete = actual cost + remaining priced cost, based on progress. Six sample lines from the report.
One month of findings
Sample report · demo data| Finding | Details | Action taken | Amount |
|---|---|---|---|
| Variation carried out without approval | Ceiling openings for grilles, 46 units, on a verbal instruction from the main contractor's site manager | Submitted for approval with documentation | 18,374 |
| Order over priced quantity | Mineral fibre ceiling: 2,286 m² ordered against 2,094 priced including waste | Top-up order corrected before delivery | 12,186 |
| Invoice vs delivery | Drywall boards: 412 m² invoiced, 389 delivered to site | Credit note requested from the supplier | 1,612 |
| Penalty deducted from the valuation | Late submission of shop drawings | Challenge submitted | 1,483 |
| Total identified | 33,655 |
Severity-graded overrun alerts
Sample report · demo dataCritical threshold: 15% by default, agreed with you. Anything above it is flagged at the top of the report.
What overran: Finishes & architecture package, main contractor
By how much: ₪1.98 million · 7.2% over the approved baseline
Why: Variations approved in this package
Decision needed: Approve the revised forecast, or review cost-saving alternatives
Above the critical threshold: flagged at the top of the report
Yellow · watch
Orange · attention
Red · overrun
Dark red, deepening as the overrun grows
Detailed tables, plus the big picture
Charts for budget status, cumulative payments, forecast cash flow, and cost and variation breakdown, alongside the detailed tables. Every report comes in Excel and PDF.

Ready to get started? Let's talk.
A short, no-obligation consultation. We'll talk through your project and see how we can help.